Busan Contents Market 2021
BCM2021




Purpose | To provide opportunities to host presentation for outstanding content and hold global market meeting for sharing investment information for both international and domestic production companies, investors, buyers and sellers |
---|
Event Description
Date | Nov. 10th (Wed.) ~ Nov. 11th (Thu.) 2021, 15:00 ~ 18:00 (2 Days) |
---|---|
Venue |
(OFFLINE) Meeting room 103(Pitching Room), Convention Hall, BEXCO, BUSAN (ONLINE) BCM Virtual exhibition hall
|
Event |
|
Awards |
Awards in 5 categories (Drama, Movie, Documentary(Entertainment), Animation, Local producers)
|
Decision Maker(Panel of Judge)
- 1
-
Antony Gusscott
New Zealand
-
- Company
- Sprinkles on Top
- 2
-
Rong Jia
China
-
- Company
- Hainan Broadcasting Station
- 3
-
LI Fei
China
-
- Company
- IQIYI
- 4
-
Cilin
China
-
- Company
- Hunan Mgtv
- 5
-
Jie Hu
China
-
- Company
- Youth Committee of China Television Drama Production Industry Association
- 6
-
HUANG Haibo
China
-
- Company
- Phoenix Satelite Television
- 7
-
Ansell Tan
Philippines
-
- Company
- Story Tinkers
- 8
-
KWON Ho-Jin
Korea (Republic of)
-
- Company
- SBS Medianet
- 9
-
Dong Hyun, KIM
Korea (Republic of)
-
- Company
- KAKAO Ent.
- 10
-
KIM Jeong-Joong
Korea (Republic of)
-
- Company
- KBS
- 11
-
Kris KIM
Korea (Republic of)
-
- Company
- ACEMAKER
- 12
-
Jose, KIM
Korea (Republic of)
-
- Company
- Necto Investment
- 13
-
Young Ho, LEE
Korea (Republic of)
-
- Company
- MBC
- 14
-
Moo Yeol, JUNG
Korea (Republic of)
-
- Company
- Ecrux Venturepartners LLC
- 15
-
HYUNG Gunny
Korea (Republic of)
-
- Company
- EIDF/EBS International DOC Film Festival
※ Country name, alphabetical order(Overseas, Domestic)
※ 해외디시전 메이커는 온라인 참석
Program Schedule
11/10 (Wed) - 11/11 (Thu)
Time | Company | Program Title | Presenter | Genre | Note |
---|---|---|---|---|---|
14:40~ | Progress Check | ||||
Visitor Entry | |||||
14:50~15:00 | Opening address | ||||
15:00~15:52 | Freefonic | Goddess of needles | Chris D. Shine | Drama | Pitching time for every part : 13 min for each producer (including Q&A) / Presentation order : content name in alphabetical order |
MOMO Story shop | Hard carry Park dong-pal | Jeong Jae-hwi | |||
Ubicon | Math detective team | Kim Jung-gyu | |||
Miru Story | Surveillance Zone | Chun Sang-ook | |||
15:52~16:00 | Add Q & A | ||||
Commemorative photograph | |||||
16:00~16:10 | Break Time | ||||
16:10~17:02 | PANDE,Ltd | Eggroy s2 | Joung il | Animation | |
E-DEHI Animation Studio | Iron Daddy | Lee Im-kul | |||
38 Degree Studio | JungleBox | Shin Tae-Sik | |||
MONO PLAN | WIMP | YANG Woo-Jin | |||
17:02~17:10 | Add Q & A | ||||
Commemorative photograph | |||||
17:10~17:20 | Break Time | ||||
17:20~18:12 | The Dream Attic | California Beach | Kwon Il-ryoung | Promoting Local Small Producers | |
Jangsan cinema | The girl who sees the future | Kim Hwi-geun | |||
KINEMAFACTORY | The unpredictable Detective | Park Kun-woo | |||
MEDIAWORKS | WHITE DUST : Real Live Oxygen Documentary | Jang seok-keun | |||
18:12~18:20 | Add Q&A / Commemorative photograph | ||||
18:20~20:00 | Decision maker and participant meeting(banquet) |
Time | Company | Program Title | Presenter | Genre | Note |
---|---|---|---|---|---|
14:40~14:50 | Progress Check | ||||
Visitor Entry | |||||
14:50~15:00 | Opening address | ||||
15:00~15:52 | Underbridge Corp | Black Case | Park In-kyu | Movie | Pitching time for every part : 13 min for each producer (including Q&A) / Presentation order : content name in alphabetical order |
Atlantis Entertainment | THE RED GENERAL | Lee Tae-mog | |||
Songarak pictures | Unexploded bomb | Kim Hwi-geun | |||
Sunny Entertainment | 3.5th period | RYU Hee-Jung | |||
15:52~16:00 | Add Q & A | ||||
Commemorative photograph | |||||
16:00~16:10 | Break Time | ||||
16:10~17:02 | MIRU Pictures | Adolescence | Kim Young | Documentary | |
Choi Production | The Jupiter Project in the US Bacteria Laboratory | Choi eun ji | |||
Kkuldanjimedia | Life is Pain | Seo Hyun-ho | |||
Team Pros | WAY BACK | Lee Daniel | |||
17:02~17:10 | Add Q & A | ||||
Commemorative photograph | |||||
17:10~17:20 | Break Time | ||||
17:20~17:40 | Awards | ||||
17:50~19:30 | Decision maker and participant meeting(banquet) |
※ The schedule can be changed without further notice.
BCM Global Pitching ‘Visitor’
Registration Period | Registration Period : Sep.14th(Tue.) ~ Oct.19th(Tue.) |
---|---|
Visitors Registration | Create your account in BCM2021 official website→BCM Funding→BCM Global Pitching→“Visitor Registration” |
How to connect | 1) Visit the BCM Website at the same time 2) Visit BCM Global Pitching event hall ※ VOD service provided after the event |
Inquiry
BCM Official Website (https://www.ibcm.tv) BCM Global Pitching manager E-mail : bgp@ibcm.tv | Tel. +82-70-8856-8469 |